# 仁維國際網站 URL 架構
本文件依目前站內實際 HTML、canonical、hreflang 與 sitemap.xml 建立,用來作為網站導覽、SEO、AI 代理瀏覽與後續內容維護的 URL 架構基準。
## 網站語言策略
- 中文主站:`https://www.nso.com.tw/`
- 英文版本:`https://www.nso.com.tw/en/`
- 預設語言:繁體中文
- 英文頁統一置於 `/en/` 目錄。
- `x-default` 建議指向中文主站或中文對應頁。
- `google54a70548ec424f13.html` 為 Google 驗證檔,不列入正式內容架構。
## 第一層:核心入口
| 類型 | 中文 URL | 英文 URL | 內容定位 |
|---|---|---|---|
| 首頁 | `/` | `/en/` | 品牌定位、核心技術、產品與成功案例入口 |
| NS BIO 技術 | `/ns-bio.html` | `/en/ns-bio.html` | 核心微生物技術、原理、作用機制與應用說明 |
| 產品總覽 | `/products.html` | `/en/products.html` | 依農業、水產、環境工程分類的產品目錄 |
| 成功案例 | `/cases.html` | `/en/cases.html` | 各應用領域的實績與案例入口 |
| 專利與認證 | `/patent.html` | `/en/patent.html` | 國際專利、SGS、農藥與重金屬檢測、合法登記 |
| 關於我們 | `/about.html` | `/en/profile.html` | 公司理念、沿革、團隊與產品應用脈絡 |
| 聯絡我們 | `/contact.html` | `/en/links.html` | 聯絡方式、公司地址、服務範圍與諮詢入口 |
## 第二層:產品頁
產品頁應由 `/products.html` 作為上層入口,並依應用領域分組。
### 農業與土壤改良
| 中文 URL | 英文 URL | 頁面定位 |
|---|---|---|
| `/ct.html` | `/en/ct.html` | 農用活性水2號,土壤活化、線蟲與連作障礙改善 |
| `/mo.html` | `/en/mo.html` | 生物腐植質,土壤結構與根圈環境改善 |
| `/mo2.html` | `/en/mo2.html` | 強化型生物腐植質,有機農業與高效土壤修復 |
### 水產養殖與水質管理
| 中文 URL | 英文 URL | 頁面定位 |
|---|---|---|
| `/br.html` | `/en/br.html` | 養殖活性水,養殖池水質、池底與菌相管理 |
### 環境工程與污染處理
| 中文 URL | 英文 URL | 頁面定位 |
|---|---|---|
| `/do.html` | `/en/do.html` | 生物活性水,除臭、有機污染物分解與環境淨化 |
| `/oc.html` | `/en/oc.html` | 油綺麗,TPH 油汙土壤生物復育 |
| `/pile.html` | `/en/pile.html` | 生物反應器,污水、河川與養殖水處理 |
## 第三層:成功案例與應用頁
案例頁應由 `/cases.html` 作為上層入口,並依應用場景分組。
### 農業案例
| 中文 URL | 英文 URL | 頁面定位 |
|---|---|---|
| `/agri.html` | `/en/agri.html` | 土壤連作障礙、作物病害與農業土壤改善 |
| `/tea.html` | `/en/tea.html` | 茶枝枯病與茶園土壤改善案例 |
| `/med.html` | `/en/med.html` | 中藥材土壤修復與連作障礙改善 |
| `/or.html` | `/en/or.html` | 有機與友善耕作土壤改良方案 |
### 生態與土地復育
| 中文 URL | 英文 URL | 頁面定位 |
|---|---|---|
| `/gra.html` | `/en/gra.html` | 乾旱區草原復育、鹽鹼地與退化土地改善 |
### 環境工程案例
| 中文 URL | 英文 URL | 頁面定位 |
|---|---|---|
| `/oil-soil-bioremediation.html` | `/en/oil-soil-bioremediation.html` | 油汙土壤生物復育工法與案例 |
| `/trash.html` | `/en/trash.html` | 垃圾場、廚餘與環境除臭案例 |
| `/pool.html` | `/en/pool.html` | 生物濾池、污水除臭、COD 與氨氮改善 |
## 下載資源 URL
下載資源目前列於 sitemap.xml,建議仍以 `/patent.html#download-reports` 或產品頁作為入口,不直接放入主導覽。
| URL | 建議定位 |
|---|---|
| `/downloads/sgsreportnso.pdf` | SGS 檢測報告 |
| `/downloads/nontoxitnso.pdf` | 農藥未檢出 / 無毒檢測報告 |
| `/downloads/DM%E7%94%9F%E7%89%A9%E5%8F%8D%E6%87%89%E5%99%A8.pdf` | 生物反應器 DM |
| `/downloads/DM%E7%94%9F%E7%89%A9%E6%B4%BB%E6%80%A7%E6%B0%B4.pdf` | 生物活性水 DM |
| `/downloads/DM%E7%94%9F%E7%89%A9%E6%B4%BB%E6%80%A7%E6%B0%B4-%E6%A5%AD%E5%8B%99%E9%99%A4%E8%87%AD.pdf` | 生物活性水業務除臭 DM |
| `/downloads/DM%E7%94%9F%E7%89%A9%E8%85%90%E6%A4%8D%E8%B3%AA.pdf` | 生物腐植質 DM |
| `/downloads/DM%E5%BC%B7%E5%8C%96%E5%9E%8B%E7%94%9F%E7%89%A9%E8%85%90%E6%A4%8D%E8%B3%AA.pdf` | 強化型生物腐植質 DM |
| `/downloads/DM%E8%BE%B2%E7%94%A8%E6%B4%BB%E6%80%A7%E6%B0%B42%E8%99%9F.pdf` | 農用活性水2號 DM |
| `/downloads/DM%20tea.pdf` | 茶園應用 DM |
| `/downloads/DM%E9%A4%8A%E6%AE%96%E6%B4%BB%E6%80%A7%E6%B0%B4.pdf` | 養殖活性水 DM |
| `/downloads/%E7%94%9F%E7%89%A9%E6%B4%BB%E6%80%A7%E6%B0%B4%E7%94%A2%E5%93%81%E8%AA%AA%E6%98%8E%E6%9B%B8.pdf` | 生物活性水產品說明書 |
| `/downloads/DM%E6%B2%B9%E7%B6%BA%E9%BA%97.pdf` | 油綺麗 DM |
| `/downloads/%E6%B2%B9%E7%B6%BA%E9%BA%97%E7%94%A2%E5%93%81%E8%AA%AA%E6%98%8E%E6%9B%B8.pdf` | 油綺麗產品說明書 |
## 建議主導覽架構
建議主導覽維持 7 個入口,避免將產品與案例細頁放入第一層導覽。
1. 首頁 `/`
2. NS BIO 技術 `/ns-bio.html`
3. 產品介紹 `/products.html`
4. 成功案例 `/cases.html`
5. 專利與認證 `/patent.html`
6. 關於我們 `/about.html`
7. 聯絡我們 `/contact.html`
英文主導覽對應:
1. Home `/en/`
2. NS BIO Technology `/en/ns-bio.html`
3. Products `/en/products.html`
4. Success Cases `/en/cases.html`
5. Patents & Certifications `/en/patent.html`
6. About Us `/en/profile.html`
7. Contact Us `/en/links.html`
## URL 維護原則
- 中文頁是主內容來源,英文頁是對應版本。
- 新增中文內容頁時,應同步規劃英文對應 URL,即使英文頁稍後完成。
- 產品頁保持短 URL,例如 `/ct.html`、`/mo.html`、`/oc.html`。
- 案例與解決方案頁可使用語意化 URL,例如 `/oil-soil-bioremediation.html`。
- 每個正式頁面都應具備:
- canonical
- zh-TW / en / x-default hreflang
- sitemap.xml 條目
- 從上層頁面的內部連結
## 目前觀察到的維護注意事項
- `sitemap.xml` 已列出主要中文與英文頁,以及下載 PDF。
- `google54a70548ec424f13.html` 是驗證用途,不應加入 sitemap 主內容架構。
- `llms.txt` 與 `sitemap.xml` 目前有部分中文文字在讀取時顯示為亂碼,建議後續另行檢查檔案編碼並修正為 UTF-8。
- `/or.html` 的部分語言切換連結可再確認是否全部指向 `/en/or.html`,避免導向英文首頁。